Blocks | Icings | FO W | FO L | FO % | PP | PK | SO | Penalties |
|
|---|---|---|---|---|---|---|---|---|---|
![]() | 187 | 66 | 394 | 367 | 51.8% | 1-29 | 17-21 | 22 | |
![]() | 227 | 100 | 365 | 407 | 47.3% | 4-12 | 9-9 | 0-3 | 12 |
![]() | 235 | 82 | 330 | 487 | 40.4% | 1-10 | 21-23 | 25 | |
![]() | 187 | 63 | 453 | 330 | 57.9% | 2-8 | 5-7 | 9 | |
![]() | 172 | 78 | 435 | 381 | 53.3% | 0-18 | 14-16 | 0-6 | 17 |
![]() | 240 | 97 | 500 | 395 | 55.9% | 2-21 | 8-11 | 1-6 | 13 |
![]() | 162 | 95 | 418 | 429 | 49.4% | 4-27 | 19-19 | 1-8 | 22 |
![]() | 167 | 84 | 316 | 415 | 43.2% | 2-6 | 22-25 | 2-3 | 29 |
Key: FO W – Face-off Wins, FO L – Face-off Losses, FO % – Face-off Percentage, PP – Power Play, PK – Penalty Kill, SO – Shootout








