Blocks | Icings | FO W | FO L | FO % | PP | PK | SO | Penalties |
|
|---|---|---|---|---|---|---|---|---|---|
![]() | 132 | 53 | 246 | 231 | 51.6% | 0-15 | 12-15 | 15 | |
![]() | 149 | 56 | 243 | 257 | 48.6% | 3-11 | 5-5 | 0-3 | 8 |
![]() | 142 | 47 | 207 | 291 | 41.6% | 0-4 | 13-13 | 14 | |
![]() | 119 | 46 | 284 | 224 | 55.9% | 0-5 | 4-5 | 6 | |
![]() | 125 | 53 | 262 | 263 | 49.9% | 0-13 | 8-9 | 0-6 | 9 |
![]() | 144 | 64 | 322 | 249 | 56.4% | 0-13 | 4-6 | 1-3 | 6 |
![]() | 111 | 50 | 276 | 262 | 51.3% | 3-18 | 14-14 | 0-3 | 16 |
![]() | 108 | 51 | 188 | 251 | 42.8% | 2-4 | 15-16 | 2-3 | 19 |
Key: FO W – Face-off Wins, FO L – Face-off Losses, FO % – Face-off Percentage, PP – Power Play, PK – Penalty Kill, SO – Shootout








