Blocks | Icings | FO W | FO L | FO % | PP | PK | SO | Penalties |
|
|---|---|---|---|---|---|---|---|---|---|
![]() | 154 | 58 | 301 | 280 | 51.8% | 1-21 | 12-16 | 16 | |
![]() | 173 | 73 | 288 | 315 | 47.8% | 4-12 | 7-7 | 0-3 | 10 |
![]() | 172 | 61 | 249 | 366 | 40.5% | 1-6 | 17-18 | 20 | |
![]() | 140 | 52 | 358 | 259 | 58.0% | 1-6 | 4-6 | 8 | |
![]() | 144 | 62 | 329 | 300 | 52.3% | 0-14 | 9-11 | 0-6 | 12 |
![]() | 191 | 82 | 406 | 330 | 55.2% | 1-17 | 5-8 | 1-6 | 9 |
![]() | 141 | 73 | 347 | 359 | 49.2% | 3-20 | 17-17 | 1-8 | 20 |
![]() | 123 | 61 | 236 | 305 | 43.6% | 2-5 | 17-18 | 2-3 | 22 |
Key: FO W – Face-off Wins, FO L – Face-off Losses, FO % – Face-off Percentage, PP – Power Play, PK – Penalty Kill, SO – Shootout








