Click a column header to sort
G | A | Pts | P/G | Shots | S/G | S% | Blocks | B/G | +/- | FO W | FO L | FO % | P | GP |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bear | 33 | 16 | 49 | 2.04 | 132 | 5.50 | 25.0% | 16 | 0.67 | +40 | 8 | 3 | 72.7% | 1 | 24 |
Ben | 3 | 8 | 11 | 0.52 | 28 | 1.33 | 10.7% | 25 | 1.19 | +10 | 1 | 21 | |||
Benedict | 15 | 22 | 37 | 1.61 | 79 | 3.43 | 19.0% | 17 | 0.74 | +35 | 3 | 23 | |||
Daisy | 1 | 9 | 10 | 0.56 | 21 | 1.17 | 4.8% | 19 | 1.06 | +18 | 18 | ||||
Hayley | 7 | 7 | 0.29 | 19 | 0.79 | 0.0% | 48 | 2.00 | +30 | 1 | 24 | ||||
Karl | 1 | 4 | 5 | 0.28 | 22 | 1.22 | 4.5% | 29 | 1.61 | +6 | 4 | 18 | |||
Kevin | 13 | 18 | 31 | 1.24 | 74 | 2.96 | 17.6% | 28 | 1.12 | +22 | 284 | 237 | 54.5% | 2 | 25 |
Matt G | 4 | 6 | 10 | 0.45 | 30 | 1.36 | 13.3% | 9 | 0.41 | +6 | 22 | ||||
Matt M | 4 | 4 | 0.18 | 13 | 0.59 | 0.0% | 27 | 1.23 | +16 | 1 | 22 | ||||
Nick | 4 | 6 | 10 | 0.63 | 33 | 2.06 | 12.1% | 13 | 0.81 | +4 | 65 | 74 | 46.8% | 16 | |
Rick | 3 | 7 | 10 | 1.25 | 9 | 1.13 | 33.3% | 10 | 1.25 | +14 | 10 | 2 | 83.3% | 8 | |
Todd | 7 | 6 | 13 | 0.62 | 30 | 1.43 | 23.3% | 19 | 0.90 | +17 | 174 | 107 | 61.9% | 21 | |
Josh LaHaie | 1 | 1 | 2 | 0.40 | 7 | 1.40 | 14.3% | 3 | 0.60 | 0 | 5 |
Key: G – Goals, A – Assists, Pts – Points, P/G – Points Per Game, S/G – Shots Per Game, S% – Shooting Percentage, B/G – Blocks Per Game, FO W – Faceoff Wins, FO L – Faceoff Losses, FO % – Faceoff Percentage, P – Penalties, GP – Games Played
