Click a column header to sort
G | A | Pts | P/G | Shots | S/G | S% | Blocks | B/G | +/- | FO W | FO L | FO % | P | GP |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bear | 23 | 14 | 37 | 2.18 | 97 | 5.71 | 23.7% | 12 | 0.71 | +32 | 2 | 0 | 100.0% | 17 | |
Ben | 1 | 4 | 5 | 0.31 | 20 | 1.25 | 5.0% | 17 | 1.06 | +9 | 1 | 16 | |||
Benedict | 10 | 15 | 25 | 1.56 | 62 | 3.88 | 16.1% | 16 | 1.00 | +20 | 3 | 16 | |||
Brian | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||||||||||
Daisy | 6 | 6 | 0.46 | 17 | 1.31 | 0.0% | 12 | 0.92 | +11 | 13 | |||||
Hayley | 3 | 3 | 0.18 | 15 | 0.88 | 0.0% | 29 | 1.71 | +19 | 1 | 17 | ||||
Karl | 1 | 3 | 4 | 0.36 | 13 | 1.18 | 7.7% | 20 | 1.82 | +8 | 2 | 11 | |||
Kevin | 12 | 14 | 26 | 1.44 | 58 | 3.22 | 20.7% | 23 | 1.28 | +20 | 198 | 173 | 53.4% | 1 | 18 |
Matt G | 3 | 5 | 8 | 0.50 | 26 | 1.63 | 11.5% | 8 | 0.50 | +10 | 16 | ||||
Matt M | 3 | 3 | 0.20 | 9 | 0.60 | 0.0% | 18 | 1.20 | +18 | 1 | 15 | ||||
Nick | 3 | 4 | 7 | 0.58 | 25 | 2.08 | 12.0% | 12 | 1.00 | +2 | 53 | 56 | 48.6% | 12 | |
Rick | 3 | 7 | 10 | 1.25 | 9 | 1.13 | 33.3% | 10 | 1.25 | +14 | 10 | 2 | 83.3% | 8 | |
Todd | 6 | 6 | 12 | 0.80 | 21 | 1.40 | 28.6% | 14 | 0.93 | +13 | 126 | 80 | 61.2% | 15 |
Key: G – Goals, A – Assists, Pts – Points, P/G – Points Per Game, S/G – Shots Per Game, S% – Shooting Percentage, B/G – Blocks Per Game, FO W – Faceoff Wins, FO L – Faceoff Losses, FO % – Faceoff Percentage, P – Penalties, GP – Games Played
