Click a column header to sort
G | A | Pts | P/G | Shots | S/G | S% | Blocks | B/G | +/- | FO W | FO L | FO % | P | GP |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bear | 38 | 19 | 57 | 1.97 | 153 | 5.28 | 24.8% | 19 | 0.66 | +41 | 8 | 3 | 72.7% | 1 | 29 |
Ben | 3 | 8 | 11 | 0.44 | 32 | 1.28 | 9.4% | 30 | 1.20 | +8 | 1 | 25 | |||
Benedict | 21 | 24 | 45 | 1.61 | 99 | 3.54 | 21.2% | 19 | 0.68 | +44 | 3 | 28 | |||
Daisy | 1 | 9 | 10 | 0.50 | 21 | 1.05 | 4.8% | 20 | 1.00 | +19 | 20 | ||||
Hayley | 1 | 8 | 9 | 0.30 | 24 | 0.80 | 4.2% | 64 | 2.13 | +34 | 1 | 30 | |||
Karl | 1 | 8 | 9 | 0.38 | 28 | 1.17 | 3.6% | 34 | 1.42 | +6 | 4 | 24 | |||
Kevin | 15 | 21 | 36 | 1.16 | 89 | 2.87 | 16.9% | 33 | 1.06 | +25 | 324 | 265 | 55.0% | 2 | 31 |
Matt G | 4 | 8 | 12 | 0.43 | 32 | 1.14 | 12.5% | 9 | 0.32 | +1 | 28 | ||||
Matt M | 7 | 7 | 0.25 | 20 | 0.71 | 0.0% | 38 | 1.36 | +13 | 1 | 28 | ||||
Nick | 6 | 7 | 13 | 0.65 | 40 | 2.00 | 15.0% | 14 | 0.70 | +8 | 74 | 92 | 44.6% | 20 | |
Rick | 3 | 7 | 10 | 1.25 | 9 | 1.13 | 33.3% | 10 | 1.25 | +14 | 10 | 2 | 83.3% | 8 | |
Todd | 9 | 8 | 17 | 0.63 | 42 | 1.56 | 21.4% | 24 | 0.89 | +16 | 218 | 148 | 59.6% | 27 | |
Josh LaHaie | 2 | 5 | 7 | 0.64 | 14 | 1.27 | 14.3% | 8 | 0.73 | +5 | 1 | 11 |
Key: G – Goals, A – Assists, Pts – Points, P/G – Points Per Game, S/G – Shots Per Game, S% – Shooting Percentage, B/G – Blocks Per Game, FO W – Faceoff Wins, FO L – Faceoff Losses, FO % – Faceoff Percentage, P – Penalties, GP – Games Played
