Click a column header to sort
G | A | Pts | P/G | Shots | S/G | S% | Blocks | B/G | +/- | FO W | FO L | FO % | P | GP |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bear | 28 | 16 | 44 | 2.20 | 108 | 5.40 | 25.9% | 13 | 0.65 | +35 | 6 | 3 | 66.7% | 1 | 20 |
Ben | 2 | 6 | 8 | 0.44 | 22 | 1.22 | 9.1% | 21 | 1.17 | +10 | 1 | 18 | |||
Benedict | 13 | 16 | 29 | 1.53 | 70 | 3.68 | 18.6% | 16 | 0.84 | +28 | 3 | 19 | |||
Daisy | 7 | 7 | 0.47 | 17 | 1.13 | 0.0% | 17 | 1.13 | +13 | 15 | |||||
Hayley | 6 | 6 | 0.30 | 18 | 0.90 | 0.0% | 41 | 2.05 | +26 | 1 | 20 | ||||
Karl | 1 | 4 | 5 | 0.36 | 17 | 1.21 | 5.9% | 22 | 1.57 | +7 | 4 | 14 | |||
Kevin | 13 | 17 | 30 | 1.43 | 67 | 3.19 | 19.4% | 26 | 1.24 | +24 | 241 | 213 | 53.1% | 1 | 21 |
Matt G | 4 | 5 | 9 | 0.47 | 29 | 1.53 | 13.8% | 8 | 0.42 | +9 | 19 | ||||
Matt M | 4 | 4 | 0.22 | 10 | 0.56 | 0.0% | 24 | 1.33 | +17 | 1 | 18 | ||||
Nick | 3 | 6 | 9 | 0.69 | 26 | 2.00 | 11.5% | 12 | 0.92 | +3 | 56 | 57 | 49.6% | 13 | |
Rick | 3 | 7 | 10 | 1.25 | 9 | 1.13 | 33.3% | 10 | 1.25 | +14 | 10 | 2 | 83.3% | 8 | |
Todd | 7 | 6 | 13 | 0.76 | 22 | 1.29 | 31.8% | 15 | 0.88 | +13 | 142 | 86 | 62.3% | 17 | |
Josh LaHaie | 1 | 1 | 1.00 | 1 | 1.00 | 0.0% | 1 | 1.00 | +2 | 1 |
Key: G – Goals, A – Assists, Pts – Points, P/G – Points Per Game, S/G – Shots Per Game, S% – Shooting Percentage, B/G – Blocks Per Game, FO W – Faceoff Wins, FO L – Faceoff Losses, FO % – Faceoff Percentage, P – Penalties, GP – Games Played
