Yearly Standings Archive
2025
W | L | T | OL | Pts | GF | GA | SF | SA |
||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 29 | 2 | 4 | 1 | 63 | 138 | 49 | 855 | 644 |
2 | ![]() | 23 | 8 | 4 | 2 | 52 | 134 | 94 | 911 | 583 |
3 | ![]() | 21 | 10 | 2 | 3 | 47 | 94 | 84 | 764 | 675 |
4 | ![]() | 16 | 16 | 4 | 0 | 36 | 67 | 61 | 632 | 758 |
5 | ![]() | 12 | 18 | 3 | 3 | 30 | 83 | 98 | 803 | 626 |
6 | ![]() | 14 | 20 | 2 | 0 | 30 | 83 | 117 | 793 | 870 |
7 | ![]() | 11 | 22 | 1 | 2 | 25 | 71 | 112 | 629 | 980 |
8 | ![]() | 8 | 26 | 1 | 1 | 18 | 56 | 111 | 576 | 827 |
2024
W | L | T | OL | Pts | GF | GA | SF | SA |
||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 4 | 2 | 0 | 40 | 107 | 44 | 676 | 503 |
2 | ![]() | 17 | 8 | 0 | 0 | 34 | 83 | 73 | 555 | 524 |
3 | ![]() | 14 | 9 | 0 | 2 | 30 | 64 | 65 | 451 | 694 |
4 | ![]() | 12 | 9 | 2 | 2 | 28 | 79 | 62 | 644 | 516 |
5 | ![]() | 11 | 9 | 4 | 1 | 27 | 76 | 59 | 594 | 408 |
6 | ![]() | 5 | 11 | 7 | 2 | 19 | 47 | 74 | 430 | 565 |
7 | ![]() | 6 | 15 | 4 | 0 | 16 | 40 | 57 | 477 | 528 |
8 | ![]() | 6 | 18 | 1 | 0 | 13 | 45 | 107 | 534 | 623 |
2023
W | L | T | OL | Pts | GF | GA | SF | SA |
||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 3 | 0 | 0 | 42 | 99 | 39 | 650 | 486 |
2 | ![]() | 18 | 4 | 0 | 2 | 38 | 89 | 53 | 666 | 408 |
3 | ![]() | 10 | 9 | 1 | 4 | 25 | 62 | 53 | 514 | 635 |
4 | ![]() | 10 | 12 | 0 | 2 | 22 | 46 | 48 | 558 | 519 |
5 | ![]() | 11 | 13 | 0 | 0 | 22 | 76 | 80 | 602 | 661 |
6 | ![]() | 9 | 14 | 0 | 1 | 19 | 59 | 84 | 605 | 602 |
7 | ![]() | 9 | 14 | 0 | 1 | 19 | 64 | 93 | 512 | 629 |
8 | ![]() | 7 | 15 | 1 | 1 | 16 | 36 | 81 | 436 | 603 |
2022
W | L | T | OL | Pts | GF | GA | SF | SA |
||
|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | 16 | 7 | 1 | 0 | 33 | 86 | 52 | 620 | 597 |
1 | ![]() | 13 | 7 | 2 | 2 | 30 | 69 | 59 | 605 | 521 |
2 | ![]() | 11 | 8 | 3 | 2 | 27 | 61 | 65 | 535 | 517 |
4 | ![]() | 12 | 9 | 0 | 3 | 27 | 74 | 63 | 545 | 577 |
6 | ![]() | 12 | 10 | 1 | 1 | 26 | 71 | 67 | 565 | 514 |
7 | ![]() | 11 | 10 | 1 | 2 | 25 | 54 | 64 | 488 | 535 |
5 | ![]() | 10 | 12 | 2 | 0 | 22 | 52 | 74 | 479 | 600 |
8 | ![]() | 5 | 16 | 2 | 1 | 13 | 65 | 88 | 614 | 590 |
2021
W | L | T | OL | Pts | GF | GA | SF | SA |
||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 5 | 3 | 0 | 43 | 88 | 46 | 624 | 588 |
2 | ![]() | 17 | 6 | 1 | 4 | 39 | 85 | 60 | 638 | 520 |
5 | ![]() | 13 | 9 | 5 | 1 | 32 | 77 | 66 | 642 | 502 |
4 | ![]() | 14 | 11 | 3 | 0 | 31 | 82 | 75 | 605 | 522 |
3 | ![]() | 13 | 12 | 3 | 0 | 29 | 54 | 70 | 558 | 606 |
7 | ![]() | 9 | 16 | 3 | 0 | 21 | 55 | 65 | 626 | 606 |
6 | ![]() | 7 | 17 | 4 | 0 | 18 | 80 | 101 | 631 | 783 |
8 | ![]() | 7 | 18 | 2 | 1 | 15 | 63 | 101 | 544 | 741 |
2020
W | L | T | OL | Pts | GF | GA |
||
|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 9 | 1 | 0 | 37 | 90 | 75 |
2 | ![]() | 14 | 6 | 4 | 4 | 36 | 94 | 66 |
3 | ![]() | 16 | 10 | 2 | 0 | 34 | 77 | 76 |
4 | ![]() | 10 | 8 | 6 | 4 | 30 | 69 | 71 |
5 | ![]() | 11 | 10 | 3 | 4 | 29 | 81 | 74 |
6 | ![]() | 12 | 11 | 2 | 3 | 29 | 61 | 64 |
7 | ![]() | 10 | 13 | 3 | 2 | 25 | 50 | 76 |
8 | ![]() | 10 | 15 | 1 | 2 | 23 | 53 | 73 |
Championships
Fall 2025
1 (W)
1

Summer 2025
4
3

Spring 2025
No playoffs due to broken ice compressor
Winter 2025
6
5

Fall 2024
3
1

Summer 2024
4
3

Winter 2024
3
0

Fall 2023
2
0

Summer 2023
3
0

Winter 2023
6
0

Fall 2022
3
0

Summer 2022
3
2

Winter 2022
5
2

Fall 2021
3
1

Summer 2021
3
2

Winter 2021
3
0

Fall 2020
8
4

Summer 2020
1
0

Winter 2020
No finals due to Covid
Fall 2019
3 (OT)
2

Summer 2019
4
1

Winter 2019
3
2

Fall 2018
2
1

Summer 2018
3
2

Winter 2018
1
0

Fall 2017
6
0

Summer 2017
2
1
