2021 Purple Statistics
Click a column header to sort
G | A | Pts | Shots | Blocks | FO W | FO L | FO % | P |
|
|---|---|---|---|---|---|---|---|---|---|
Bear | 18 | 23 | 41 | 99 | 10 | 19 | 27 | 41% | 5 |
Ben | 2 | 1 | 3 | 11 | 9 | 0 | 0 | 0% | 0 |
Benedict | 16 | 7 | 23 | 60 | 2 | 0 | 0 | 0% | 5 |
Brian | 19 | 12 | 31 | 75 | 5 | 0 | 0 | 0% | 3 |
Daisy | 3 | 7 | 10 | 6 | 21 | 0 | 0 | 0% | 3 |
Hayley | 1 | 3 | 4 | 25 | 23 | 0 | 0 | 0% | 0 |
Justin | 2 | 4 | 6 | 14 | 2 | 2 | 0 | 100% | 0 |
Karl | 2 | 7 | 9 | 15 | 20 | 0 | 0 | 0% | 7 |
Kevin | 17 | 16 | 33 | 75 | 7 | 134 | 82 | 62% | 4 |
Matt | 2 | 7 | 9 | 17 | 26 | 0 | 0 | 0% | 12 |
Nick | 3 | 7 | 10 | 20 | 5 | 0 | 0 | 0% | 1 |
Rick | 4 | 7 | 11 | 12 | 1 | 31 | 27 | 53% | 1 |
Todd | 5 | 11 | 16 | 33 | 5 | 125 | 52 | 71% | 0 |
Key: G – Goals, A – Assists, Pts – Points, FO W – Faceoff Wins, FO L – Faceoff Losses, FO %, Faceoff Percentage, P – Penalties