Click a column header to sort
G | A | Pts | P/G | Shots | S/G | S% | Blocks | B/G | +/- | FO W | FO L | FO % | P | GP |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bear | 31 | 31 | 62 | 2.07 | 161 | 5.37 | 19.3% | 21 | 0.70 | +61 | 0 | 1 | 0.0% | 1 | 30 |
Ben | 3 | 8 | 11 | 0.38 | 36 | 1.24 | 8.3% | 13 | 0.45 | +15 | 29 | ||||
Benedict | 38 | 28 | 66 | 1.89 | 189 | 5.40 | 20.1% | 18 | 0.51 | +62 | 1 | 35 | |||
Brian | 5 | 8 | 13 | 0.76 | 52 | 3.06 | 9.6% | 5 | 0.29 | +5 | 1 | 17 | |||
Daisy | 10 | 10 | 0.45 | 27 | 1.23 | 0.0% | 23 | 1.05 | +25 | 1 | 22 | ||||
Hayley | 1 | 15 | 16 | 0.47 | 30 | 0.88 | 3.3% | 62 | 1.82 | +49 | 3 | 34 | |||
Heather | 3 | 7 | 10 | 0.53 | 17 | 0.89 | 17.6% | 2 | 0.11 | 0 | 19 | ||||
Karl | 4 | 15 | 19 | 0.53 | 37 | 1.03 | 10.8% | 54 | 1.50 | +38 | 7 | 36 | |||
Kevin | 21 | 32 | 53 | 1.51 | 111 | 3.17 | 18.9% | 42 | 1.20 | +50 | 372 | 273 | 57.7% | 1 | 35 |
Matt | 13 | 13 | 0.37 | 22 | 0.63 | 0.0% | 58 | 1.66 | +33 | 10 | 35 | ||||
Nick | 13 | 11 | 24 | 0.96 | 57 | 2.28 | 22.8% | 16 | 0.64 | +21 | 1 | 0 | 100.0% | 2 | 25 |
Rick | 10 | 22 | 32 | 1.00 | 42 | 1.31 | 23.8% | 32 | 1.00 | +38 | 93 | 64 | 59.2% | 3 | 32 |
Tamra | 3 | 3 | 0.30 | 19 | 1.90 | 0.0% | 2 | 0.20 | 0 | 1 | 10 | ||||
Todd | 9 | 29 | 38 | 1.06 | 55 | 1.53 | 16.4% | 36 | 1.00 | +30 | 332 | 243 | 57.7% | 36 |
Key: G – Goals, A – Assists, Pts – Points, P/G – Points Per Game, S/G – Shots Per Game, S% – Shooting Percentage, B/G – Blocks Per Game, FO W – Faceoff Wins, FO L – Faceoff Losses, FO % – Faceoff Percentage, P – Penalties, GP – Games Played
