Click a column header to sort
G | A | Pts | P/G | Shots | S/G | S% | Blocks | B/G | +/- | FO W | FO L | FO % | P | GP |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bear | 4 | 1 | 5 | 2.50 | 15 | 7.50 | 26.7% | 2 | 1.00 | +5 | 2 | ||||
Ben | 2 | 2 | 2.00 | 0.00 | #DIV/0! | 2 | 2.00 | +3 | 1 | ||||||
Benedict | 1 | 2 | 3 | 1.50 | 8 | 4.00 | 12.5% | 3 | 1.50 | +4 | 2 | ||||
Brian | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||||||||||
Daisy | 0 | 0.00 | 0.00 | #DIV/0! | 0.00 | -1 | 1 | ||||||||
Hayley | 0 | 0.00 | 1 | 1.00 | 0.0% | 0.00 | -1 | 1 | |||||||
Heather | 0 | 0.00 | 0.00 | #DIV/0! | 0.00 | 0 | 1 | ||||||||
Karl | 0 | 0.00 | 1 | 1.00 | 0.0% | 4 | 4.00 | +2 | 1 | ||||||
Kevin | 2 | 1 | 3 | 1.50 | 8 | 4.00 | 25.0% | 1 | 0.50 | +2 | 23 | 28 | 45.1% | 1 | 2 |
Matt G | 2 | 2 | 1.00 | 4 | 2.00 | 0.0% | 2 | 1.00 | +2 | 2 | |||||
Matt M | 0 | 0.00 | 1 | 0.50 | 0.0% | 1 | 0.50 | +4 | 2 | ||||||
Nick | 0 | 0.00 | 1 | 1.00 | 0.0% | 0.00 | 0 | 1 | |||||||
Rick | 1 | 1 | 2 | 2.00 | 1 | 1.00 | 100.0% | 0.00 | +2 | 9 | 2 | 81.8% | 1 | ||
Todd | 2 | 2 | 1.00 | 2 | 1.00 | 0.0% | 2 | 1.00 | +3 | 32 | 14 | 69.6% | 2 |
Key: G – Goals, A – Assists, Pts – Points, P/G – Points Per Game, S/G – Shots Per Game, S% – Shooting Percentage, B/G – Blocks Per Game, FO W – Faceoff Wins, FO L – Faceoff Losses, FO % – Faceoff Percentage, P – Penalties, GP – Games Played
