Click a column header to sort
G | A | Pts | P/G | Shots | S/G | S% | Blocks | B/G | +/- | FO W | FO L | FO % | P | GP |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bear | 14 | 16 | 30 | 2.14 | 90 | 6.43 | 15.6% | 11 | 0.79 | +32 | 1 | 14 | |||
Ben | 4 | 4 | 0.31 | 15 | 1.15 | 0.0% | 5 | 0.38 | +5 | 13 | |||||
Benedict | 17 | 11 | 28 | 2.00 | 73 | 5.21 | 23.3% | 7 | 0.50 | +32 | 14 | ||||
Brian | 4 | 6 | 10 | 0.77 | 40 | 3.08 | 10.0% | 5 | 0.38 | +3 | 13 | ||||
Daisy | 7 | 7 | 1.00 | 10 | 1.43 | 0.0% | 9 | 1.29 | +11 | 7 | |||||
Hayley | 1 | 8 | 9 | 0.60 | 18 | 1.20 | 5.6% | 30 | 2.00 | +25 | 1 | 15 | |||
Heather | 3 | 1 | 4 | 0.57 | 11 | 1.57 | 27.3% | 1 | 0.14 | 0 | 7 | ||||
Karl | 1 | 6 | 7 | 0.47 | 15 | 1.00 | 6.7% | 24 | 1.60 | +16 | 3 | 15 | |||
Kevin | 8 | 12 | 20 | 1.33 | 46 | 3.07 | 17.4% | 20 | 1.33 | +20 | 172 | 106 | 61.9% | 15 | |
Matt | 5 | 5 | 0.33 | 9 | 0.60 | 0.0% | 29 | 1.93 | +16 | 4 | 15 | ||||
Nick | 5 | 3 | 8 | 0.89 | 18 | 2.00 | 27.8% | 5 | 0.56 | +6 | 1 | 9 | |||
Rick | 4 | 11 | 15 | 1.07 | 21 | 1.50 | 19.0% | 15 | 1.07 | +17 | 36 | 19 | 65.5% | 2 | 14 |
Todd | 4 | 15 | 19 | 1.27 | 22 | 1.47 | 18.2% | 11 | 0.73 | +15 | 143 | 96 | 59.8% | 15 |
Key: G – Goals, A – Assists, Pts – Points, P/G – Points Per Game, S/G – Shots Per Game, S% – Shooting Percentage, B/G – Blocks Per Game, FO W – Faceoff Wins, FO L – Faceoff Losses, FO % – Faceoff Percentage, P – Penalties, GP – Games Played
