W | L | T | OL | Pts | GF | GA | SF | SA |
||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1 | 1 | 0 | 17 | 44 | 16 | 276 | 202 | |
2 | 8 | 2 | 0 | 0 | 16 | 40 | 24 | 248 | 180 | |
3 | 7 | 3 | 0 | 0 | 14 | 25 | 18 | 166 | 269 | |
4 | 5 | 3 | 0 | 2 | 12 | 29 | 26 | 261 | 211 | |
5 | 2 | 4 | 3 | 1 | 8 | 22 | 32 | 159 | 238 | |
6 | 2 | 5 | 2 | 1 | 7 | 25 | 29 | 232 | 169 | |
7 | 2 | 7 | 1 | 0 | 5 | 10 | 22 | 185 | 191 | |
8 | 2 | 7 | 1 | 0 | 5 | 12 | 40 | 183 | 250 |
Key: W – Wins, L – Losses, T – Ties, OL – Overtime Losses, Pts – Points (2 pts for a W, 1 pt for a T or OL), GF – Goals For, GA – Goals Against, SF – Shots on Goal For, SA – Shots on Goal Against