W | L | T | OL | Pts | GF | GA | SF | SA |
||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0 | 0 | 10 | 21 | 11 | 152 | 122 |
2 | ![]() | 4 | 1 | 0 | 1 | 9 | 19 | 7 | 136 | 158 |
3 | ![]() | 4 | 2 | 0 | 0 | 8 | 17 | 11 | 119 | 127 |
4 | ![]() | 3 | 3 | 0 | 0 | 6 | 14 | 19 | 127 | 145 |
5 | ![]() | 3 | 3 | 0 | 0 | 6 | 18 | 23 | 179 | 115 |
6 | ![]() | 2 | 4 | 0 | 0 | 4 | 18 | 22 | 147 | 171 |
7 | ![]() | 2 | 4 | 0 | 0 | 4 | 17 | 21 | 134 | 136 |
8 | ![]() | 1 | 4 | 0 | 1 | 3 | 10 | 20 | 123 | 143 |
Key: W – Wins, L – Losses, T – Ties, OL – Overtime Losses, Pts – Points (2 pts for a W, 1 pt for a T or OL), GF – Goals For, GA – Goals Against, SF – Shots on Goal For, SA – Shots on Goal Against
