Click a column header to sort
G | A | Pts | P/G | Shots | S/G | S% | Blocks | B/G | +/- | FO W | FO L | FO % | P | GP |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bear | 32 | 17 | 49 | 1.88 | 134 | 5.15 | 23.9% | 17 | 0.65 | +44 | 30 | 32 | 48.4% | 2 | 26 |
Ben | 3 | 4 | 7 | 0.29 | 21 | 0.88 | 14.3% | 7 | 0.29 | +4 | 24 | ||||
Benedict | 30 | 24 | 54 | 1.80 | 166 | 5.53 | 18.1% | 23 | 0.77 | +53 | 1 | 1 | 50.0% | 30 | |
Brian | 5 | 20 | 25 | 0.93 | 89 | 3.30 | 5.6% | 9 | 0.33 | +27 | 0 | 2 | 0.0% | 4 | 27 |
Daisy | 3 | 10 | 13 | 0.57 | 36 | 1.57 | 8.3% | 31 | 1.35 | +26 | 0 | 1 | 0.0% | 4 | 23 |
Hayley | 1 | 11 | 12 | 0.41 | 38 | 1.31 | 2.6% | 68 | 2.34 | +29 | 5 | 29 | |||
Justin | 3 | 5 | 8 | 0.35 | 30 | 1.30 | 10.0% | 14 | 0.61 | +5 | 1 | 0 | 100.0% | 23 | |
Karl | 2 | 12 | 14 | 0.54 | 32 | 1.23 | 6.3% | 25 | 0.96 | +31 | 6 | 26 | |||
Kevin | 15 | 21 | 36 | 1.71 | 76 | 3.62 | 19.7% | 19 | 0.90 | +32 | 243 | 154 | 61.2% | 21 | |
Matt | 2 | 9 | 11 | 0.41 | 36 | 1.33 | 5.6% | 47 | 1.74 | +37 | 2 | 4 | 33.3% | 16 | 27 |
Nick | 13 | 11 | 24 | 1.04 | 61 | 2.65 | 21.3% | 9 | 0.39 | +18 | 15 | 10 | 60.0% | 23 | |
Rick | 9 | 13 | 22 | 0.81 | 49 | 1.81 | 18.4% | 18 | 0.67 | +29 | 125 | 103 | 54.8% | 27 | |
Todd | 3 | 16 | 19 | 0.66 | 60 | 2.07 | 5.0% | 17 | 0.59 | +22 | 339 | 188 | 64.3% | 29 |
Key: G – Goals, A – Assists, Pts – Points, P/G – Points Per Game, S/G, Shots Per Game, S%, Shooting Percentage, B/G, Blocks Per Game, FO W – Faceoff Wins, FO L – Faceoff Losses, FO %, Faceoff Percentage, P – Penalties, GP – Games Played