W | L | T | OL | Pts | GF | GA | SF | SA |
||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 0 | 1 | 15 | 26 | 9 | 213 | 110 |
2 | ![]() | 7 | 1 | 0 | 0 | 14 | 40 | 12 | 233 | 153 |
3 | ![]() | 5 | 3 | 0 | 0 | 10 | 26 | 21 | 204 | 214 |
4 | ![]() | 4 | 3 | 0 | 1 | 9 | 15 | 12 | 214 | 178 |
5 | ![]() | 2 | 4 | 1 | 1 | 6 | 21 | 25 | 167 | 215 |
6 | ![]() | 3 | 5 | 0 | 0 | 6 | 20 | 33 | 155 | 231 |
7 | ![]() | 2 | 5 | 0 | 1 | 5 | 17 | 29 | 183 | 196 |
8 | ![]() | 1 | 6 | 1 | 0 | 3 | 10 | 34 | 126 | 198 |
Key: W – Wins, L – Losses, T – Ties, OL – Overtime Losses, Pts – Points (2 pts for a W, 1 pt for a T or OL), GF – Goals For, GA – Goals Against, SF – Shots on Goal For, SA – Shots on Goal Against
