W | L | T | OL | Pts | GF | GA | SF | SA |
||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 0 | 1 | 13 | 25 | 19 | 221 | 182 |
2 | ![]() | 5 | 2 | 1 | 1 | 12 | 22 | 20 | 222 | 172 |
3 | ![]() | 6 | 3 | 0 | 0 | 12 | 33 | 22 | 267 | 218 |
4 | ![]() | 5 | 3 | 0 | 1 | 11 | 28 | 26 | 202 | 236 |
5 | ![]() | 5 | 4 | 0 | 0 | 10 | 19 | 23 | 209 | 199 |
6 | ![]() | 4 | 4 | 0 | 1 | 9 | 20 | 27 | 190 | 222 |
7 | ![]() | 2 | 4 | 1 | 2 | 7 | 21 | 24 | 184 | 188 |
8 | ![]() | 2 | 7 | 0 | 0 | 4 | 22 | 29 | 193 | 271 |
Key: W – Wins, L – Losses, T – Ties, OL – Overtime Losses, Pts – Points (2 pts for a W, 1 pt for a T or OL), GF – Goals For, GA – Goals Against, SF – Shots on Goal For, SA – Shots on Goal Against
