Final Statistics for 2022 Seasons
Click a column header to sort
G | A | Pts | Shots | Blocks | +/- | FO W | FO L | FO % | P |
|
---|---|---|---|---|---|---|---|---|---|---|
Bear | 21 | 20 | 41 | 128 | 11 | +8 | 13 | 22 | 37.1% | 1 |
Ben | 2 | 1 | 3 | 19 | 6 | +1 | 0 | 0 | 0% | 1 |
Benedict | 20 | 15 | 35 | 106 | 11 | +13 | 0 | 0 | 0% | 1 |
Brian | 8 | 5 | 13 | 65 | 5 | 0 | 2 | 0% | 1 |
|
Daisy | 2 | 16 | 18 | 30 | 30 | +7 | 0 | 0 | 0% | 5 |
Davey | 5 | 4 | 9 | 17 | 7 | +4 | 109 | 56 | 66.0% | 0 |
Hayley | 2 | 18 | 20 | 35 | 50 | +10 | 0 | 0 | 0% | 2 |
Justin | 2 | 3 | 5 | 34 | 7 | -6 | 1 | 0 | 100% | 0 |
Karl | 1 | 8 | 9 | 22 | 26 | +1 | 0 | 0 | 0% | 5 |
Kevin | 9 | 8 | 17 | 69 | 9 | 158 | 112 | 58.5% | 0 |
|
Matt | 0 | 5 | 5 | 22 | 56 | -1 | 0 | 0 | 0% | 8 |
Nick | 10 | 9 | 19 | 61 | 16 | +4 | 0 | 0 | 0% | 1 |
Penny | 0 | 4 | 4 | 5 | 1 | +3 | 0 | 0 | 0 | 0 |
Rick | 8 | 13 | 21 | 36 | 14 | +8 | 102 | 76 | 57.3% | 1 |
Todd | 7 | 14 | 21 | 53 | 31 | +2 | 326 | 179 | 64.5% | 1 |
Key: G – Goals, A – Assists, Pts – Points, FO W – Faceoff Wins, FO L – Faceoff Losses, FO %, Faceoff Percentage, P – Penalties
