2022 Summer Standings
W | L | T | OL | Pts | GF | GA | SF | SA |
||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 2 | 0 | 8 | 19 | 18 | 121 | 137 |
2 | ![]() | 4 | 2 | 0 | 0 | 8 | 22 | 13 | 135 | 156 |
3 | ![]() | 3 | 2 | 0 | 1 | 7 | 20 | 13 | 137 | 131 |
4 | ![]() | 3 | 2 | 1 | 0 | 7 | 16 | 15 | 159 | 143 |
5 | ![]() | 3 | 2 | 1 | 0 | 7 | 17 | 18 | 124 | 164 |
6 | ![]() | 2 | 3 | 1 | 0 | 5 | 22 | 18 | 154 | 112 |
7 | ![]() | 2 | 4 | 0 | 0 | 4 | 8 | 17 | 128 | 146 |
8 | ![]() | 1 | 4 | 1 | 0 | 3 | 12 | 24 | 150 | 119 |
Key: W – Wins, L – Losses, T – Ties, OL – Overtime Losses, Pts – Points (2 pts for a W, 1 pt for a T or OL), GF – Goals For, GA – Goals Against, SF – Shots on Goal For, SA – Shots on Goal Against








