2022 Fall Standings
W | L | T | OL | Pts | GF | GA | SF | SA |
||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 2 | 0 | 0 | 14 | 25 | 23 | 176 | 201 |
|
2 | 6 | 2 | 1 | 0 | 13 | 31 | 17 | 218 | 223 |
|
3 | 6 | 3 | 0 | 0 | 12 | 29 | 22 | 221 | 180 |
|
4 | 4 | 3 | 1 | 1 | 10 | 28 | 25 | 225 | 196 |
|
5 | 4 | 4 | 0 | 1 | 9 | 26 | 24 | 206 | 210 |
|
6 | 3 | 5 | 0 | 1 | 7 | 20 | 27 | 192 | 208 |
|
7 | 2 | 5 | 1 | 1 | 6 | 31 | 35 | 271 | 200 |
|
8 | 2 | 6 | 1 | 0 | 5 | 16 | 33 | 146 | 237 |
Key: W – Wins, L – Losses, T – Ties, OL – Overtime Losses, Pts – Points (2 pts for a W, 1 pt for a T or OL), GF – Goals For, GA – Goals Against, SF – Shots on Goal For, SA – Shots on Goal Against