W | L | T | OL | Pts | GF | GA | SF | SA |
||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 0 | 0 | 8 | 21 | 10 | 135 | 107 | |
2 | 3 | 1 | 0 | 1 | 7 | 16 | 12 | 97 | 160 | |
3 | 3 | 2 | 0 | 0 | 6 | 24 | 11 | 131 | 74 | |
4 | 3 | 2 | 0 | 0 | 6 | 16 | 13 | 131 | 81 | |
5 | 3 | 2 | 0 | 0 | 6 | 18 | 18 | 112 | 97 | |
6 | 2 | 3 | 0 | 0 | 4 | 11 | 13 | 96 | 126 | |
7 | 1 | 4 | 0 | 0 | 2 | 12 | 23 | 77 | 121 | |
8 | 1 | 4 | 0 | 0 | 2 | 12 | 30 | 108 | 121 |
Key: W – Wins, L – Losses, T – Ties, OL – Overtime Losses, Pts – Points (2 pts for a W, 1 pt for a T or OL), GF – Goals For, GA – Goals Against, SF – Shots on Goal For, SA – Shots on Goal Against